|  | 
                                    
	
    
        
            
                |  |  
                | 
                        
                            | 
                                 | 
                                    
                                        | 
                                                
                                                    |   | 
		
                                                            
                                                                
                                                                    |  Lenovo K900 rating |  
                                                                            | Overall | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Design | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Features | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Performance | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Ease of use | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                    |  |  |  |  |  
                                                    | 
		
			| 
				
                                                                            Technical Specifications - Lenovo K900
                                                                        
			 |  
			| Announced | 2013 |  
			| Network | HSDPA / GSM 850/900/1800/1900 |  
			| Weight | 162 |  
			| Dimensions | 157 x 78 x 6.9 mm |  
			| Form Factor | Bar |  
			| Operating System | Android |  
			| 
				
                                                                            Battery
                                                                        
			 |  
			| Talk time (2G/3G) | до 15 |  
			| Stand-by time (2G/3G) | до 300 |  
			| Battery | Li-Ion 2500 mAh |  
			| 
				
                                                                            Memmory
                                                                        
			 |  
			| Card Slot | No |  
			| Onboard Memory | 16 GB, 2 GB RAM mb |  
			| 
				
                                                                            Display and camera
                                                                        
			 |  
			| Display size ('') | 5.5" |  
			| Display Type | IPS LCD |  
			| Number of Colours | 16M |  
			| Resolution | 1080x1920 pixels |  
			| Secondary Display | No |  
			| Camera | 12.1 MP |  
			| Camera Type | CMOS |  
			| Flash | LED |  
			| 
				
                                                                            Messaging
                                                                        
			 |  
			| SMS | Yes |  
			| MMS | Yes |  
			| 
				
                                                                            Connectivity
                                                                        
			 |  
			| USB | microUSB |  
			| Bluetooth | Yes |  
			| Infrared port | No |  
			| Modem | Yes |  
			| E-Mail client | Yes |  
			| WAP | No |  
			| XHTML | Yes |  
			| GPRS | Yes |  
			| EDGE | Yes |  
			| WiFi | 802.11b/g/n |  
			| 
				
                                                                            Applications
                                                                        
			 |  
			| Mobile Java | No |  
			| Alarm | Yes |  
			| Calculator | Yes |  
			| Calendar | Yes |  
			| Clock | Yes |  
			| Currency Cconverter | Yes |  
			| Organiser | Yes |  
			| Screensavers | No |  
			| Stopwatch | Yes |  
			| Games | Yes |  
			| 
				
                                                                            Features
                                                                        
			 |  
			| Voice Dial | Yes |  
			| 3.5 mm jack | Yes |  
			| Voice Commands | Yes |  
			| Voice Record | Yes |  
			| Handsfree | Yes |  
			| Mp3 Player | Yes |  
			| FM radio | Yes |  
			| GPS | Yes |  
			| Video/Audio Record | No |  
			| 
				
                                                                            Ringtones
                                                                        
			 |  
			| MP3 Ringtones | Yes |  |  |  | 
                                 |  |  
                
             |  |